1935 Bugatti Type 57 Atalante | Gooding & Company (2024)

{{ ::"Place Bid" | translate }}{{ ::"Edit Bid" | translate }}

{{ ::"Place Bid" | translate }}{{ ::"Edit Bid" | translate }}

1935 Bugatti Type 57 Atalante | Gooding & Company (1)

{{ ::"Lot" | translate }} {{bidPopupLot.lot_number}}{{bidPopupLot.lot_number_extension}}

{{bidPopupLot.title}}

{{ "Starting Bid" | translate}}: {{ ::bidPopupLot.starting_price | price:(bidPopupLot.currency_code) }}

{{ ::"Reserve not met" | translate }}

{{ ::"Estimate:" | translate }}

{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::bidPopupLot.estimate_low ? ( convertCurrency(bidPopupLot.estimate_low, bidPopupLot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(bidPopupLot.estimate_low && bidPopupLot.estimate_high)?'-':'' }}{{ ::bidPopupLot.estimate_high ? ( convertCurrency(bidPopupLot.estimate_high, bidPopupLot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}

{{ ::bidPopupLot.estimate_low?(bidPopupLot.estimate_low | price:(bidPopupLot.currency_code)):''}} {{ ::(bidPopupLot.estimate_low && bidPopupLot.estimate_high)?'-':'' }} {{ ::bidPopupLot.estimate_high?(bidPopupLot.estimate_high | price:(bidPopupLot.currency_code)):''}}

| {{ ::"Reserve" | translate }}: {{ ::bidPopupLot.reserve_price | price:(bidPopupLot.currency_code)}} {{ bidPopupLot.reserve_met==false ? (::"(not met)" | translate) : '' }}

Lot Is Closed

{{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s left

on this lot

{{"Initial Deposit"|translate}}

{{bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }}

{{ "Starting bid" | translate }}:

{{bidPopupLot.starting_price | price:bidPopupLot.currency_code }}

{{"Bidding"|translate}}

{{ LotService.currentAbsenteeBid(bidPopupLot).max_bid | price:bidPopupLot.currency_code }}

{{"Passed"|translate}}

{{"Withdrawn"|translate}}

{{"Lost"|translate}}

{{"Sold"|translate}} {{ "for:" | translate }}

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{"Ended"|translate}}

{{"Won"|translate}}

{{ "Purchased for" | translate }}:

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{"Bid Live"|translate}}

{{ "Starting bid:" | translate }}

{{ bidPopupLot.starting_price | price:bidPopupLot.currency_code }}

{{ "Current bid:" | translate }}

{{ bidPopupLot.timed_auction_bid.amount | price:bidPopupLot.currency_code }}

{{"Initial Deposit"|translate}}

{{bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }}

{{"Winning"|translate}}

(-{{ bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }} from your Authorized Amount)

{{"Bidding"|translate}} {{ bidPopupLot.timed_auction_bid.amount | price:bidPopupLot.currency_code }}

({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(bidPopupLot).max_bid | price:bidPopupLot.currency_code }})

{{ "Outbid" | translate }}

{{ "Current bid" | translate }}:

{{ bidPopupLot.timed_auction_bid.amount | price:bidPopupLot.currency_code }}

{{"Initial Deposit"|translate}}

{{bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }}

{{"Lost"|translate}}

{{"Sold"|translate}} {{ "for:" | translate }}

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{"Ended"|translate}}

{{ "Won" | translate }}

{{"Purchased for"|translate}}:

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{ ::"Enter Max Bid" | translate}}

({{ ::"Min." | translate }} {{ LotService.bidSuggestions(bidPopupLot,1)[0] | price:bidPopupLot.currency_code }})

{{ ::"The system will automatically bid for you." | translate }}

{{ "Connection Failed. Please refresh your browser and check your internet firewall settings to enable live updates." | translate }}

{{ "LotIsClosed" | translate }} {{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s

1935 Bugatti Type 57 Atalante | Gooding & Company (3)

Return to Complete Lot Details

Lot {{ LotService.lotNumberPrefix(lot) }}{{ lot.lot_number }}{{ lot.lot_number_extension }}

{{ lot.title }}

{{ "Starting Bid" | translate}}: {{ ::lot.starting_price | price:(lot.currency_code) }}

{{ ::"Reserve not met" | translate }}

{{ ::"Estimate:" | translate }}

{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}

{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}

| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{lot.starting_price | price:lot.currency_code }}

{{"Bid Live"|translate}}

{{"Bidding"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }}

{{"Passed"|translate}}

{{"Withdrawn"|translate}}

{{"Lost"|translate}}

{{"Sold for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Your Max Bid"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid|price:lot.currency_code }}

{{"Ended"|translate}}

{{"Won"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{ lot.starting_price | price:lot.currency_code }}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Winning"|translate}}

(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)

{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}

({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})

{{"You've been outbid!"|translate}}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Lost"|translate}}

{{"Sold for:"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Ended"|translate}}

{{"You won this lot"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{ lot.starting_price | price:lot.currency_code }}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Winning"|translate}}

(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)

{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}

({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})

{{"You've been outbid!"|translate}}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Lost"|translate}}

{{"Sold for:"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Ended"|translate}}

{{"You won this lot"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{lot.starting_price | price:lot.currency_code }}

{{"Bid Live"|translate}}

{{"Bidding"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }}

{{"Passed"|translate}}

{{"Withdrawn"|translate}}

{{"Lost"|translate}}

{{"Sold for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Your Max Bid"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid|price:lot.currency_code }}

{{"Ended"|translate}}

{{"Won"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{ lot.auction.auction_type == "timed" ? ("Timed Auction" | translate) : ("Live Auction" | translate) }} ({{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s) ({{ ::'Starts in' | translate }} {{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s)

{{lot.auction.title}}

{{ viewVars.brand == 'hdh' ? ('Errata'|translate) : ('Lot Updates'|translate) }}

{{ ::("MAKE" | translate) }}

{{artist.name}}

{{ "Location" | translate }}

{{ "Size" | translate }}

{{"Category" | translate }}

, {{ category.name }}

{{"Description" | translate }}

{{"Condition" | translate }}

{{viewVars.brand == 'hdh'?'Tasting Notes':'Medium'}}

{{"Signature" | translate }}

{{"Provenance" | translate }}

{{"Literature" | translate }}

{{"Quantity" | translate }}

{{"Exhibited" | translate }}

{{LotService.fieldLabels[field]}}

{{property.label}} {{property.value}}
{{ "Month" | translate }} {{ "Revenue" | translate }} {{ "Expenses" | translate }} {{ "Profit" | translate }}
{{ [ "January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "November", "December" ][property.month]}} {{property.year}} {{property.revenue|price:lot.currency_code}} {{property.expenses|price:lot.currency_code}} {{property.profit|price:lot.currency_code}}
{{property.name}} {{property.description}}

{{document.document_group}}

{{WMService.extensionFromFilename(document.s3_url).slice(0,3)}}

{{document.name}}

{{ "Download" | translate }}

{{document.description}}

{{ lot.title}} {{ "NDA" | translate }}

1935 Bugatti Type 57 Atalante | Gooding & Company (2024)

FAQs

How much is a Bugatti Type 57 worth? ›

A: The lowest recorded sale price was $179,200 for a 1934 Bugatti Type 57 Galibier on Aug 14 2021. Q: What is the average sale price of a Bugatti Type 57? A: The average price of a Bugatti Type 57 is $1,416,444.

How much is the Bugatti Type 57S Atalante? ›

The car was restored, then sold for £7,855,000 ($10,433,965), at the Gooding & Co. ("Passion of a Lifetime") on 5 September 2020, making it the most expensive Type 57 ever sold at auction – but by no means the most expensive Type 57 ever sold. Just a year later No. 57374 was sold to a private buyer for $30 million.

How many Bugatti Type 57 are left? ›

Only four of these cars were created between 1936 and 1938. Three of these extraordinary coupés are still in existence.

What is the poor mans Bugatti? ›

This CGS Amilcar was nicknamed the “poor man's Bugatti” in its native France and was among the most successful small sports cars of the 1920s. The CGS of 1924 weighed just 992 pounds. The car was doorless, with pointed-tail bodywork and a “racing” radiator. It had a top speed of 75 mph and sold new for about $1,100.

Who owns the 40 million dollar Bugatti? ›

Fashion mogul Ralph Lauren owns one of the world's rarest and most expensive cars.

What is the rarest Bugatti? ›

Not surprisingly, the most expensive is also one of the rarest Bugatti models ever made. As is often the case, scarcity equals value. The model in question is the 1936 Bugatti Type 57SC Atlantic which sold for a rumoured US$35 million in 2010.

Does Jay Leno have a Bugatti Type 57? ›

As a replica, however, Leno's Type 57 SC Atlantic replica is as good as it gets, as the engine, chassis, and other components are all original Bugatti components, and the car was rebodied to look and feel just like the real Type 57 SC Atlantic.

How much is Bugatti Bullet? ›

In August 2021, Bugatti announced at The Quail, A Motorsport Gathering in California that the production Bolide has its first delivery scheduled for 2024 at a net unit price of €4 million and limited to 40 units.

What is the top speed of the Bugatti Type 57? ›

The original Type 57 was a touring car model produced from 1934 through 1940. It used the 3.3 L (3,257 cc; 198 cu in) engine from the Type 59 Grand Prix cars, producing 135 hp (100 kW). Top speed was 153 km/h (95 mph).

How many Bugatti Type 55 are left? ›

Just 38 Type 55 chassis left the Bugatti works in Molsheim, France, and the most famous of them are the 14 Roadsters fitted with the swoopy, doorless bodywork penned by Ettore Bugatti's son, Jean.

Who owns the Bugatti Type 57 SC? ›

Only four Type 57SCs were ever made, three of which were sold to customers. The first was sold to British banker Victor Rothschild, a second to Parisian businessman Jacques Holzschuh and a third car was sold to R.B. Pope of Britain.

What model is Bugatti Ronaldo? ›

The five-time Ballon d'Or winner already owns a Bugatti Chiron and a Bugatti Veyron Grand Sport Vitesse as part of his huge car collection. He has 'CR7' embroidered on the headrests of his other two Bugattis.

How much is Ralph Lauren Bugatti Type 57? ›

This car, one of only three survivors of its kind, epitomizes the zenith of Art Deco automotive design and now carries an estimated value exceeding $100 million. Ralph Lauren $40mln Bugatti Type 57 SC Atlantic - 3x Start Up & Drive Scene!! If playback doesn't begin shortly, try restarting your device.

How many Type 57 are there? ›

A total of 710 Type 57s were produced. Type 57s used a straight-8 twin-cam engine of 3.3 L (3257 cc/198 in³) displacement. Bore and stroke were 72 mm by 100 mm based on that of the Type 49 but heavily modified by Jean Bugatti, unlike the single cam engines of the Type 49 and earlier models.

How much does a Bugatti eb110 cost? ›

Don't be surprised if the asking price is around $3 million, though. That was the low estimate heading into the sale and is also how much another example sold for last year. Sign up for Robb Report's Newsletter.

Top Articles
Tofu Sisig - Foxy Folksy Pinoy Recipes
Cherry Lemon Cheesecake Chimichangas - RecipeMagik
Spasa Parish
Rentals for rent in Maastricht
159R Bus Schedule Pdf
Sallisaw Bin Store
Black Adam Showtimes Near Maya Cinemas Delano
Espn Transfer Portal Basketball
Pollen Levels Richmond
11 Best Sites Like The Chive For Funny Pictures and Memes
Things to do in Wichita Falls on weekends 12-15 September
Momokun Leaked Controversy - Champion Magazine - Online Magazine
Maine Coon Craigslist
How Nora Fatehi Became A Dancing Sensation In Bollywood 
‘An affront to the memories of British sailors’: the lies that sank Hollywood’s sub thriller U-571
Tyreek Hill admits some regrets but calls for officer who restrained him to be fired | CNN
Haverhill, MA Obituaries | Driscoll Funeral Home and Cremation Service
Rogers Breece Obituaries
Ems Isd Skyward Family Access
Elektrische Arbeit W (Kilowattstunden kWh Strompreis Berechnen Berechnung)
Omni Id Portal Waconia
Kellifans.com
Banned in NYC: Airbnb One Year Later
Four-Legged Friday: Meet Tuscaloosa's Adoptable All-Stars Cub & Pickle
Model Center Jasmin
Ice Dodo Unblocked 76
Is Slatt Offensive
Labcorp Locations Near Me
Storm Prediction Center Convective Outlook
Experience the Convenience of Po Box 790010 St Louis Mo
Fungal Symbiote Terraria
modelo julia - PLAYBOARD
Poker News Views Gossip
Abby's Caribbean Cafe
Joanna Gaines Reveals Who Bought the 'Fixer Upper' Lake House and Her Favorite Features of the Milestone Project
Tri-State Dog Racing Results
Navy Qrs Supervisor Answers
Trade Chart Dave Richard
Lincoln Financial Field Section 110
Free Stuff Craigslist Roanoke Va
Wi Dept Of Regulation & Licensing
Pick N Pull Near Me [Locator Map + Guide + FAQ]
Crystal Westbrooks Nipple
Ice Hockey Dboard
Über 60 Prozent Rabatt auf E-Bikes: Aldi reduziert sämtliche Pedelecs stark im Preis - nur noch für kurze Zeit
Wie blocke ich einen Bot aus Boardman/USA - sellerforum.de
Infinity Pool Showtimes Near Maya Cinemas Bakersfield
Dermpathdiagnostics Com Pay Invoice
How To Use Price Chopper Points At Quiktrip
Maria Butina Bikini
Busted Newspaper Zapata Tx
Latest Posts
Article information

Author: Domingo Moore

Last Updated:

Views: 5773

Rating: 4.2 / 5 (73 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Domingo Moore

Birthday: 1997-05-20

Address: 6485 Kohler Route, Antonioton, VT 77375-0299

Phone: +3213869077934

Job: Sales Analyst

Hobby: Kayaking, Roller skating, Cabaret, Rugby, Homebrewing, Creative writing, amateur radio

Introduction: My name is Domingo Moore, I am a attractive, gorgeous, funny, jolly, spotless, nice, fantastic person who loves writing and wants to share my knowledge and understanding with you.